Grand Traverse County Property Information 2025
| Parcel: | 01-002-005-00 |
| Jurisdiction: | Acme Township |
| Owner Name: | ROMBERG BRYAN J & BARBARA L |
| Property Address: | BATES RD WILLIAMSBURG, MI 49690 |
| Mailing Address: | 5493 S BATES RD WILLIAMSBURG, MI 49690 |
2025 Property Information
| Current Taxable Value: | $23,810 |
| School District: | 28010 |
| Current Assessment: | $67,500 |
| Current S.E.V.: | $67,500 |
| Current P.R.E.*: | 100% |
| * This percentage may pertain to exemptions other than the Principal Residence Exemption. | |
| Current Property Class: | 402 - Residential - Vacant |
Tax Information
Taxable Year | Summer Tax Amount | Winter Tax Amount |
| 2024 | $423.00 | $205.73 |
| 2023 | $404.77 | $192.06 |
| 2022 | $385.52 | $182.91 |
Delinquent Tax Information
For current delinquent tax information or to pay your delinquent taxes online, CLICK HERE and you will be redirected to a third party site.
Property Sale Information
Sale Date | Sale Amount | Liber and Page |
| 2/1/2019 | $31,000.00 | 2019R-01592 |
| 5/7/2014 | $0.00 | 2014R-08193 |
| 8/29/2007 | $184,000.00 | 2007R-16625 |
| 9/25/2001 | $0.00 | ??? |
| 11/6/1995 | $40,000.00 | 1074/296 |
Tax Description
PT NW 1/4 SEC 6 T27N R9W COM N 1/4 CNR; S 2735.62'; N 88 DEG W 433.32' TO POB; N88 DEG W 927'; N 10 DEG E 48.16'; N'Y 348.35' (LG CH N 34 DEG E 338.31'); N 58DEG 504.95'; NE'Y 291.48' (LG CH N 74 DEG E 287.69'); E .37'; S 705.34' TO POB

